1 / 50
Image 1/50 of MG F 1.8i (2000)
Image 2/50 of MG F 1.8i (2000)
Image 3/50 of MG F 1.8i (2000)
Image 4/50 of MG F 1.8i (2000)
Image 5/50 of MG F 1.8i (2000)
Image 6/50 of MG F 1.8i (2000)
Image 7/50 of MG F 1.8i (2000)
Image 8/50 of MG F 1.8i (2000)
Image 9/50 of MG F 1.8i (2000)
Image 10/50 of MG F 1.8i (2000)
Image 11/50 of MG F 1.8i (2000)
Image 12/50 of MG F 1.8i (2000)
Image 13/50 of MG F 1.8i (2000)
Image 14/50 of MG F 1.8i (2000)
Image 15/50 of MG F 1.8i (2000)
Image 16/50 of MG F 1.8i (2000)
Image 17/50 of MG F 1.8i (2000)
Image 18/50 of MG F 1.8i (2000)
Image 19/50 of MG F 1.8i (2000)
Image 20/50 of MG F 1.8i (2000)
Image 21/50 of MG F 1.8i (2000)
Image 22/50 of MG F 1.8i (2000)
Image 23/50 of MG F 1.8i (2000)
Image 24/50 of MG F 1.8i (2000)
Image 25/50 of MG F 1.8i (2000)
Image 26/50 of MG F 1.8i (2000)
Image 27/50 of MG F 1.8i (2000)
Image 28/50 of MG F 1.8i (2000)
Image 29/50 of MG F 1.8i (2000)
Image 30/50 of MG F 1.8i (2000)
Image 31/50 of MG F 1.8i (2000)
Image 32/50 of MG F 1.8i (2000)
Image 33/50 of MG F 1.8i (2000)
Image 34/50 of MG F 1.8i (2000)
Image 35/50 of MG F 1.8i (2000)
Image 36/50 of MG F 1.8i (2000)
Image 37/50 of MG F 1.8i (2000)
Image 38/50 of MG F 1.8i (2000)
Image 39/50 of MG F 1.8i (2000)
Image 40/50 of MG F 1.8i (2000)
Image 41/50 of MG F 1.8i (2000)
Image 42/50 of MG F 1.8i (2000)
Image 43/50 of MG F 1.8i (2000)
Image 44/50 of MG F 1.8i (2000)
Image 45/50 of MG F 1.8i (2000)
Image 46/50 of MG F 1.8i (2000)
Image 47/50 of MG F 1.8i (2000)
Image 48/50 of MG F 1.8i (2000)
Image 49/50 of MG F 1.8i (2000)
Image 50/50 of MG F 1.8i (2000)
2000 | MG F 1.8i

MG F 1.8i

7900 €
🇳🇱Vendedor

Descripción

General information
Model range: Dec 1995 - Dec 2001
Reference number: 15764
Registration number: 71-FV-DZ

Technical information
Transmission: 5 gears, Manual gearbox
Drive: Rear wheel drive
Acceleration (0-100 kph): 9,2 s
Top speed: 193 km/h

Measures
Dimensions (LxBxH): 391 x 163 x 127 cm
Wheelbase: 237 cm

Weights
Empty weight: 1.050 kg
Carrying capacity: 270 kg
GVW: 1.320 kg

Interior
Number of seats: 2

Environment
CO2 emission: 178 g/km
Emission class: Euro 2

Consumption
Average fuel consumption: 7,4 l/100km (38 MPG)
Urban fuel consumption: 10,2 l/100km (28 MPG)
Extra urban fuel consumption: 5,8 l/100km (49 MPG)

Detalles del vehículo

Datos del vehículo

Marca
MG
Serie del modelo
MG F
Modelo
F 1.8i
Código fabricante
Typ RD
Primera fecha de registro
7/2000
Año de construcción
2000
Kilometraje (leer)
77.384 km
Número de chasis
No provisto
Número de motor
No provisto
Número de la caja de cambios
No provisto
Coincidencia de números
No provisto
No. de propietarios anteriores
6

Detalles técnicos

Carrocería
Convertible
Potencia (kW/CV)
88/120
Capacidad cúbica (cm³) - acerca de
1796
Cilindro
4
Puertas
2
Manejo
Izquierda
Caja de cambios
Manual
Marchas
5
Engranaje
Trasero
Freno delantero
Disco
Freno trasero
Disco
Combustible
Gasolina

Configuración individual

Color exterior
Verde
Color según fabricante
-
Dirección asistida
Cierre centralizado
Ventanas eléctricas
Color interior
Otros
Material interior
Cuero
Bolsa de aire

Equipamiento opcional

Elektr. Fensterheber
Zentralverriegelung
Airbags
Servolenkung

Condición, registro y documentación.

Tiene peritaje
Matriculado
Listo para conducir

Ubicación

Logotipo de Hofman Leek Classic & Sportscars

Hofman Leek Classic & Sportscars

Jan Jaap Dallinga

Rodenburg 1

9351 PV Leek

🇳🇱 Países Bajos

Más vehículos de Hofman Leek Classic & Sportscars

Vehículos similares